Venture Home State & Local Solar Incentives Overview
A guide to additional state-level tax credits, SREC programs, battery incentives, and property tax exemptions available across your state — on top of your net metering credits and any Class 1 RECs.
⚠️ Eligibility: Most incentives require customer-owned systems (cash or loan). TPO customers (lease/PPA) should speak with their financing provider about what applies.
Quick Reference by State
New England
| State | Income Tax Credit | Property Tax | Sales Tax | SREC/REC | Battery Incentives |
|---|---|---|---|---|---|
| MA | 15% up to $1,000 | ✅ 20 years | ✅ Exempt | ✅ Class 1 RECs | Via federal |
| RI | ❌ None | ✅ Exempt | ✅ Exempt | ✅ Class 1 RECs | REF Grant |
| NH | ❌ None | ✅ Most towns | ✅ None | ❌ No state program | ❌ None |
| ME | ❌ None | ✅ Exempt | ✅ Exempt | ❌ No state program | ❌ None |
| CT | ❌ None | ✅ Exempt | ✅ Exempt | ❌ No program | ✅ ESS Program |
Mid-Atlantic
| State | Income Tax Credit | Property Tax | Sales Tax | SREC Market | Battery Incentives |
|---|---|---|---|---|---|
| NY | ✅ 25% up to $5,000 | ✅ Exempt | ✅ Exempt | ❌ No SREC | ✅ NYSERDA (~$200/kWh) |
| NJ | ❌ None | ✅ Exempt | ✅ Exempt | ✅ SREC-II (Fixed) | Via federal |
| PA | ❌ None | ✅ Varies | ✅ 6% | ✅ AEC Market | ❌ None |
| MD | ❌ None | ✅ Exempt | ✅ Exempt | ✅ SREC (~$50-55) | ✅ MEA Grant ($7,500) |
| DC | ❌ None | ✅ Exempt | ✅ 6% | ✅ DC SREC (High value) | ❌ None |
| DE | ❌ None | ✅ Generally | ✅ None | ✅ PA AEC Access | ❌ None |
By Incentive Type
Property Tax Exemptions
All Venture Home states except Pennsylvania offer property tax exemptions for solar:
- MA: 20 years
- RI, CT, ME, MD, DC: Full exemption
- NH: Most municipalities (check locally)
- NY: Statewide (NYC has special abatement)
- PA: No formal exemption (varies by county)
- DE: Generally exempt (personal property)
Sales Tax Exemptions
All Venture Home states except Pennsylvania and DC exempt solar from sales tax:
- MA: 6.25% saved
- RI: 7% saved
- CT: 6.35% saved
- NY: Full exemption
- NJ: Full exemption
- MD: 6% saved
- NH, DE: No sales tax (automatic savings)
- PA: 6% applies
- DC: 6% applies
Income Tax Credits
Only three states offer income tax credits:
- MA: 15% up to $1,000
- NY: 25% up to $5,000
- Others: None
SREC/REC Programs
| State | Program | Structure | Typical Value |
|---|---|---|---|
| MA | Class 1 RECs | Market-based | Varies |
| RI | Class 1 RECs | Market-based | Varies |
| NJ | SREC-II | Fixed payment | Guaranteed |
| PA | AECs | Market-based | Fluctuates |
| MD | SRECs | Market-based | ~$50-55/SREC |
| DC | DC SRECs | Market-based | High value |
| DE | PA AEC Access | Via PA market | Fluctuates |
Battery Incentives
| State | Program | Amount |
|---|---|---|
| CT | ESS Program | Up to $16,000 |
| NY | NYSERDA | ~$200-250/kWh |
| MD | MEA Grant | Up to $7,500 |
| RI | REF Grant | Varies (check availability) |
State-Specific Details
Click your state for complete incentive details:
New England
- [[massachusetts-solar-incentives|Massachusetts Solar Incentives]]
- [[rhode-island-solar-incentives|Rhode Island Solar Incentives]]
- [[new-hampshire-solar-incentives|New Hampshire Solar Incentives]]
- [[maine-solar-incentives|Maine Solar Incentives]]
- [[connecticut-solar-incentives|Connecticut Solar Incentives]]
Mid-Atlantic
- [[new-york-solar-incentives|New York Solar Incentives]]
- [[new-jersey-solar-incentives|New Jersey Solar Incentives]]
- [[pennsylvania-solar-incentives|Pennsylvania Solar Incentives]]
- [[maryland-solar-incentives|Maryland Solar Incentives]]
- [[washington-dc-solar-incentives|Washington, D.C. Solar Incentives]]
- [[delaware-solar-incentives|Delaware Solar Incentives]]
Important Notes
Customer-Owned vs. TPO
- Customer-owned (cash/loan): Eligible for most incentives
- Lease/PPA: Check with your finance provider; incentives typically go to owner
Timing
- Income tax credits: Claimed the year system is placed in service
- Property tax exemptions: Applied automatically (confirm with assessor)
- Sales tax exemptions: Applied at point of purchase
- SRECs: Earned monthly based on production
- Battery incentives: Typically applied to project cost
Registration
Venture Home handles registration for:
- NEPOOL-GIS (MA, RI, NH, ME)
- PJM-EIS GATS (NJ, PA, MD, DE)
- SREC-II (NJ)
- State battery programs (CT, NY, MD)
Disclaimer
This article is for general informational purposes only and reflects program details as of early 2026. Incentive programs change frequently — rates, funding availability, and eligibility rules are subject to revision.
Venture Home does not provide tax, legal, or financial advice. Always consult a qualified tax professional before making decisions based on incentive eligibility.
For the most current program status, contact your Venture Home project manager or Customer Success at 800-203-4158.
Related Articles
- [[srecs-and-incentives|SRECs and Solar Incentive Programs]] — How RECs work
- [[net-metering|Understanding Net Metering]] — Credits on your utility bill
- [[finance-providers|Finance Provider Information]] — For lease/PPA customers